भारतीय रेलवे ने देशभर में आज यानी 7 जून को 193 ट्रेनों को कैंसिल कर दिया है. नेशनल ट्रेन एन्क्वायरी सिस्टम की वेबसाइट पर कैंसिल की गई ट्रेनों की लिस्ट जारी की गई है. इससे पहले भी पिछलें कई दिनों से ट्रेनें कैंसिल करने का सिलसिला चलता आ रहा है. रद्द हुई इन ट्रेनों में बड़ी संख्या में पैसेंजर, मेल, और एक्सप्रेस ट्रेनें शामिल हैं. यहां चेक करें पूरी लिस्ट.
Also Read – Indian Wheat: कई देश नहीं ले रहे भारत के गेंहू, जानिए इसका कारण…
भारतीय रेल ने देशभर में आज यानी 07 जून 2022 को डिपार्चर होने वाली 196 ट्रेनों को कैंसिल कर दिया है. ऐसे में समझदारी इसी में है कि स्टेशन जाने के लिए तैयार होने से पहले डिपार्चर होने वाली ट्रेनें को चेक कर लें. अगर आपने IRCTC की साइट या रेलवे काउंटर से टिकट खरीदा था तो रेलवे (Indian Railways) आपको किराए वापस कर देगी.
ये रही लिस्ट
196 trains cancelled [ Start Date: 07-Jun ] | ||
Train [Name] [SRC-DSTN] | Type | Start Time |
00101 SGLA-ANDI KISAN SPL SANGOLA (SGLA) – ADARSH NAGAR DELHI (ANDI) | PEXP | 18:00 |
00107 DVL-MFP KISAN PEXP SPL DEVLALI (DVL) – MUZAFFARPUR JN (MFP) | PEXP | 11:00 |
00112 MFP-DD-PUNE PARCEL EXP DAUND JN (DD) – PUNE JN (PUNE) | PEXP | 19:00 |
00123 SGLA-SGTY KISAN SPL SANGOLA (SGLA) – SANKRAIL GOODS TERMI (SGTY) | PEXP | 00:05 |
00157 SAV-ANDI KISAN SPL SAVDA (SAV) – ADARSH NAGAR DELHI (ANDI) | PEXP | 03:40 |
01767 GD BRK UNRESERVED EXPRESS GONDA JN (GD) – BAHRAICH (BRK) | PSPC | 17:25 |
01768 BRK GD UNRESERVED EXPRESS BAHRAICH (BRK) – GONDA JN (GD) | PSPC | 19:20 |
01775 SBC-MKM MEMU KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) – MARIKUPPAM (MKM) | PSPC | 12:20 |
02563 SHC-NDLS CLONE SPL SAHARSA JN (SHC) – NEW DELHI (NDLS) | TOD | 05:00 |
02564 NDLS-SHC CLONE SPL NEW DELHI (NDLS) – SAHARSA JN (SHC) | TOD | 17:55 |
02569 DBG-NDLS CLONE SPL DARBHANGA JN (DBG) – NEW DELHI (NDLS) | TOD | 06:30 |
02570 NDLS-DBG CLONE SPL NEW DELHI (NDLS) – DARBHANGA JN (DBG) | TOD | 12:15 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
03641 DLN -DDU PASSENGER SPL DILDARNAGAR JN (DLN) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 19:35 |
03642 DDU-DLN PASSENGER SPL PT.DEEN DAYAL UPADHYAYA JN. (DDU) – DILDARNAGAR JN (DLN) | PSPC | 06:05 |
03643 DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 08:15 |
03644 TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 09:45 |
03645 DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 11:30 |
03646 TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 13:00 |
03647 DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 16:45 |
03648 TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 18:00 |
04359 CH-HW EXP SPL CHANDAUSI JN (CH) – HARIDWAR JN (HW) | PSPC | 04:00 |
04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 |
04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
04651 HUMSAFAR EXP CLONE SPL JAYNAGAR (JYG) – AMRITSAR JN (ASR) | TOD | 04:15 |
05091 GD-STP GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 |
05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 |
05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
05247 SEE-CPR MEMU PASS. SPL SONPUR JN (SEE) – CHHAPRA (CPR) | PSPC | 07:15 |
05248 CPR-SEE MEMU PASS. SPL CHHAPRA (CPR) – SONPUR JN (SEE) | PSPC | 09:25 |
05331 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 07:25 |
05332 MB-KGM SPL EXP MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 14:45 |
05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
05371 GD BRK UNRESERVED EXPRESS GONDA JN (GD) – BAHRAICH (BRK) | PSPC | 06:15 |
05372 BRK GD UNRESERVED EXPRESS BAHRAICH (BRK) – GONDA JN (GD) | PSPC | 08:10 |
05373 GD BRK UNRESERVED EXPRESS GONDA JN (GD) – BAHRAICH (BRK) | PSPC | 12:30 |
05374 BRK GD UNRESERVED EXPRESS BAHRAICH (BRK) – GONDA JN (GD) | PSPC | 15:10 |
06245 HPT-HRR SPECIAL HOSPET JN (HPT) – HARIHAR (HRR) | PSPC | 16:25 |
06246 HRR-HPT SPECIAL HARIHAR (HRR) – HOSPET JN (HPT) | PSPC | 06:00 |
07397 HPT-BAY DEMU HOSPET JN (HPT) – BELLARY JN (BAY) | PSPC | 05:40 |
07398 BAY-HPT DEMU BELLARY JN (BAY) – HOSPET JN (HPT) | PSPC | 20:10 |
07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:40 |
08437 BHC-CTC SPECIAL BHADRAKH (BHC) – CUTTACK (CTC) | PSPC | 15:30 |
08438 CTC-BHC MEMU CUTTACK (CTC) – BHADRAKH (BHC) | PSPC | 11:55 |
08705 R DGG MEMU SPL RAIPUR JN (R) – DONGARGARH (DGG) | PSPC | 08:30 |
08706 DGG BSP MEMU SPL DONGARGARH (DGG) – BILASPUR JN. (BSP) | PSPC | 11:40 |
08709 R DGG MEMU SPL RAIPUR JN (R) – DONGARGARH (DGG) | PSPC | 17:20 |
08710 DGG R MEMU SPL DONGARGARH (DGG) – RAIPUR JN (R) | PSPC | 05:50 |
08737 RIG-BSP MEMU SPL RAIGARH (RIG) – BILASPUR JN. (BSP) | PSPC | 15:35 |
08738 BSP RIG MEMU SPL BILASPUR JN. (BSP) – RAIGARH (RIG) | PSPC | 10:40 |
08739 SDL BSP MEMU SHAHDOL (SDL) – BILASPUR JN. (BSP) | PSPC | 09:30 |
08740 BSP-SDL MEMU BILASPUR JN. (BSP) – SHAHDOL (SDL) | PSPC | 07:45 |
08754 ITR- RTK MEMU SPL ITWARI (ITR) – RAMTEK (RTK) | PSPC | 19:10 |
08755 RTK-NGP MEMU SPL RAMTEK (RTK) – NAGPUR (NGP) | PSPC | 21:30 |
08861 GONDIA JSG SPL GONDIA JN (G) – JHARSUGUDA JN (JSG) | PSPC | 05:20 |
08862 JSG GONDIA MEMU SPL JHARSUGUDA JN (JSG) – GONDIA JN (G) | PSPC | 07:20 |
09523 OKHA – DEE SPL OKHA (OKHA) – DELHI SARAI ROHILLA (DEE) | TOD | 10:00 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 02:12 |
10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:25 |
11123 GWL BJU MAIL GWALIOR JN. (GWL) – BARAUNI JN (BJU) | MEX | 12:05 |
11124 BJU- GWL MAIL BARAUNI JN (BJU) – GWALIOR JN. (GWL) | MEX | 18:45 |
11265 JBP-ABKP EXP JABALPUR (JBP) – AMBIKAPUR (ABKP) | MEX | 13:10 |
11266 ABKP-JBP EXP AMBIKAPUR (ABKP) – JABALPUR (JBP) | MEX | 06:15 |
12503 HUMSAFAR EXPRESS BANGALORE CANT (BNC) – AGARTALA (AGTL) | SUF | 10:15 |
12529 PPTA LJN S F PATLIPUTRA (PPTA) – LUCKNOW (LJN) | SUF | 16:30 |
12530 LJN PPTA S F LUCKNOW (LJN) – PATLIPUTRA (PPTA) | SUF | 05:00 |
12531 INTERCITY EXP GORAKHPUR (GKP) – LUCKNOW (LJN) | SUF | 05:45 |
12532 LJN- GKP INTERCITY EXP. LUCKNOW (LJN) – GORAKHPUR (GKP) | SUF | 16:05 |
12597 GKP-CSMT-ANTODAYA SUF GORAKHPUR (GKP) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | SUF | 08:30 |
12885 SHM-BJE ARANYAK EXPRESS SHALIMAR (SHM) – BHOJUDIH JN. (BJE) | SUF | 07:45 |
12886 BJE-SHM ARANYAK EXP BHOJUDIH JN. (BJE) – SHALIMAR (SHM) | SUF | 13:35 |
13019 HWH KGM BAGH EXP HOWRAH JN (HWH) – KATHGODAM (KGM) | MEX | 21:45 |
13020 KGM HWH BAGH EXPRESS KATHGODAM (KGM) – HOWRAH JN (HWH) | MEX | 21:50 |
14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 |
14009 CHAMPARAN- SATYAGRAH EXP BAPUDM MOTIHARI (BMKI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 21:12 |
14307 PYGS -BE PASS. EXP. PRAYAGRAJ SANGAM (PYGS) – BAREILLY(NR) (BE) | MEX | 01:05 |
14308 BE-LKO EXP. LKO-PYGS PASS BAREILLY(NR) (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 |
14649 SARYU YAMUNA EXP JAYNAGAR (JYG) – AMRITSAR JN (ASR) | MEX | 07:20 |
14674 SHAHEED EXP AMRITSAR JN (ASR) – JAYNAGAR (JYG) | MEX | 13:05 |
15008 KRISHAK EXPRESS LUCKNOW (LJN) – VARANASI CITY (BCY) | MEX | 23:10 |
15009 GKP-MLN-EXP GORAKHPUR (GKP) – MAILANI (MLN) | MEX | 22:20 |
15010 MLN-GKP-EXP MAILANI (MLN) – GORAKHPUR (GKP) | MEX | 17:45 |
15065 GKP-PNVL EXP GORAKHPUR (GKP) – PANVEL (PNVL) | MEX | 05:30 |
15066 PNVL-GKP EXP PANVEL (PNVL) – GORAKHPUR (GKP) | MEX | 15:50 |
15069 GKP-ASH INTERCITY EXP GORAKHPUR (GKP) – AISHBAGH (ASH) | MEX | 03:45 |
15070 ASH-GKP INTERCITY EXP AISHBAGH (ASH) – GORAKHPUR (GKP) | MEX | 16:30 |
15098 AMARNATH EXP JAMMU TAWI (JAT) – BHAGALPUR (BGP) | MEX | 22:45 |
15113 GTNR-CI EXP GOMATI NAGAR (GTNR) – CHHAPRA KACHERI (CI) | MEX | 21:10 |
15114 CI -GTNR EXP CHHAPRA KACHERI (CI) – GOMATI NAGAR (GTNR) | MEX | 19:20 |
15203 BARAUNI LUCKNOW EXPRESS BARAUNI JN (BJU) – LUCKNOW (LJN) | MEX | 20:25 |
15204 LUCKNOW-BARAUNI EXPRESS LUCKNOW (LJN) – BARAUNI JN (BJU) | MEX | 15:15 |
15273 RXL-ANVT SATYAGRAH EXP RAXAUL JN (RXL) – ANAND VIHAR TERMINAL (ANVT) | MEX | 08:30 |
15274 ANVT-RXL SATYAGRAH EXP ANAND VIHAR TERMINAL (ANVT) – RAXAUL JN (RXL) | MEX | 17:30 |
15615 GHY-SCL EXPRESS GUWAHATI (GHY) – SILCHAR (SCL) | MEX | 23:55 |
15616 SCL-GHY EXPRESS SILCHAR (SCL) – GUWAHATI (GHY) | MEX | 07:20 |
15707 KIR-ASR EXPRESS KATIHAR JN (KIR) – AMRITSAR JN (ASR) | MEX | 22:45 |
15708 ASR-KIR EXPRESS AMRITSAR JN (ASR) – KATIHAR JN (KIR) | MEX | 08:25 |
15777 NJP-APDJ TOURIST EXPRESS NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | MEX | 07:20 |
15778 APDJ-NJP TOURIST EXPRESS ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | MEX | 14:00 |
16053 MAS-TPTY EXP CHENNAI CENTRAL (MAS) – TIRUPATI (TPTY) | MEX | 14:15 |
16054 TPTY-MAS EXP TIRUPATI (TPTY) – CHENNAI CENTRAL (MAS) | MEX | 10:10 |
16545 YPR-KTGG EXPRESS YASVANTPUR JN (YPR) – KARATAGI (KTGG) | MEX | 20:25 |
16546 KTGG-YPR EXPRESS KARATAGI (KTGG) – YASVANTPUR JN (YPR) | MEX | 18:00 |
17329 UBL-BZA EXPRESS HUBLI JN (UBL) – VIJAYAWADA JN (BZA) | MEX | 19:30 |
17330 BZA-UBL EXPRESS VIJAYAWADA JN (BZA) – HUBLI JN (UBL) | MEX | 13:50 |
18235 BPL-BSP EXP CUM PASS BHOPAL (BPL) – BILASPUR JN. (BSP) | MEX | 10:15 |
18236 BSP-BPL PASS CUM EXP BILASPUR JN. (BSP) – BHOPAL (BPL) | MEX | 22:30 |
18247 BSP-REWA EXP BILASPUR JN. (BSP) – REWA (REWA) | MEX | 19:20 |
18248 REWA-BSP EXP REWA (REWA) – BILASPUR JN. (BSP) | MEX | 22:15 |
18413 PRDP-PURI SPECIAL PARADEEP (PRDP) – PURI (PURI) | MEX | 18:00 |
18414 PURI-PRDPEXP PURI (PURI) – PARADEEP (PRDP) | MEX | 06:15 |
20843 BSP-BGKT S. F. EXP BILASPUR JN. (BSP) – BHAGAT KI KOTHI (BGKT) | SUF | 18:25 |
20846 BKN BSP SF EXP BIKANER JN (BKN) – BILASPUR JN. (BSP) | SUF | 01:10 |
22329 HLZ-ASN SF EXP HALDIA (HLZ) – ASANSOL MAIN (ASN) | SUF | 13:00 |
22330 ASN- HLZ SF EXP ASANSOL MAIN (ASN) – HALDIA (HLZ) | SUF | 05:40 |
22453 RAJYA RANI EX LUCKNOW (LJN) – MEERUT CITY (MTC) | SUF | 14:25 |
22454 RAJYA RANI EX MEERUT CITY (MTC) – LUCKNOW (LJN) | SUF | 06:40 |
22848 LTT-VSKP S/F WEEKLY LOKMANYATILAK (LTT) – VISAKHAPATNAM (VSKP) | SUF | 00:15 |
22866 PURI-LTT S F WEEKLY PURI (PURI) – LOKMANYATILAK (LTT) | SUF | 06:00 |
22922 GKP BDTS ANTYODAYA SPL GORAKHPUR (GKP) – BANDRA TERMINUS (BDTS) | SUF | 03:25 |
22959 JAMNAGAR INTERCITY VADODARA JN (BRC) – JAMNAGAR (JAM) | SUF | 15:50 |
22960 SURAT – JAMNAGAR INTERCIT JAMNAGAR (JAM) – VADODARA JN (BRC) | SUF | 04:45 |
31311 SDAH – KLYM LOCAL SEALDAH (SDAH) – KALYANI SIMANTA (KLYM) | SUB | 04:12 |
31312 KLYM-SDAH LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 05:02 |
31411 SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 |
31414 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 |
31423 SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 12:20 |
31432 NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 13:40 |
31617 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 08:00 |
31622 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 10:12 |
31711 NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 05:00 |
31712 RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 04:05 |
32211 SDAH-DKAE LOCAL SEALDAH (SDAH) – DANKUNI (DKAE) | SUB | 04:07 |
32212 DKAE-SDAH LOCAL DANKUNI (DKAE) – SEALDAH (SDAH) | SUB | 05:00 |
34111 KBGB – SDAH LOCAL KOMAGATA MARU BUDGE (KBGB) – SEALDAH (SDAH) | SUB | 04:45 |
34112 SDAH-KBGB LOCAL SEALDAH (SDAH) – KOMAGATA MARU BUDGE (KBGB) | SUB | 03:45 |
34352 SPR – CG LOCAL SONARPUR JN. (SPR) – CANNING (CG) | SUB | 04:50 |
34412 SDAH- SPR LOCAL SEALDAH (SDAH) – SONARPUR JN. (SPR) | SUB | 04:15 |
34511 CG – SDAH LOCAL CANNING (CG) – SEALDAH (SDAH) | SUB | 03:45 |
34711 LKPR – SDAH LOCAL LAKSHMIKANTPUR (LKPR) – SEALDAH (SDAH) | SUB | 03:00 |
34714 SDAH-LKPR LOCAL SEALDAH (SDAH) – LAKSHMIKANTPUR (LKPR) | SUB | 04:30 |
34935 NMKA – LKPR LOCAL NAMKHANA (NMKA) – LAKSHMIKANTPUR (LKPR) | SUB | 03:05 |
36033 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 10:30 |
36034 CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 11:55 |
37211 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 04:47 |
37213 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 05:14 |
37214 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 03:50 |
37216 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 04:45 |
37246 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 12:30 |
37247 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 13:15 |
37253 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 14:40 |
37305 ANDOLAN LOCAL HOWRAH JN (HWH) – SINGUR (SIU) | SUB | 19:15 |
37306 SIU-HWH LOCAL SINGUR (SIU) – HOWRAH JN (HWH) | SUB | 21:05 |
37307 HWH – HPL LOCAL HOWRAH JN (HWH) – HARIPAL (HPL) | SUB | 06:52 |
37308 HPL-HWH LOCAL HARIPAL (HPL) – HOWRAH JN (HWH) | SUB | 08:30 |
37309 HWH TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 04:55 |
37312 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 03:50 |
37319 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 10:20 |
37327 HWH – TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 13:38 |
37330 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 12:00 |
37335 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 17:42 |
37338 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 15:15 |
37343 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 20:05 |
37348 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 19:33 |
37354 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 23:00 |
37411 SHE-TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 05:15 |
37412 TAK-SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 04:05 |
37415 SHE TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 08:25 |
37416 TAK SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 07:25 |
37611 HWH-PDA LOCAL HOWRAH JN (HWH) – PUNDOOAH (PDA) | SUB | 11:42 |
37614 PDA-HWH LOCAL PUNDOOAH (PDA) – HOWRAH JN (HWH) | SUB | 13:30 |
37655 HWH – MYM LOCAL HOWRAH JN (HWH) – MEMARI (MYM) | SUB | 12:45 |
37656 MYM-HWH LOCAL MEMARI (MYM) – HOWRAH JN (HWH) | SUB | 14:55 |
37657 HWH-MYM LOCAL HOWRAH JN (HWH) – MEMARI (MYM) | SUB | 13:43 |
37658 MYM-HWH LOCAL MEMARI (MYM) – HOWRAH JN (HWH) | SUB | 16:05 |
37731 BDC-MYM LOCAL BANDEL JN (BDC) – MEMARI (MYM) | SUB | 20:47 |
37732 MYM-BDC LOCAL MEMARI (MYM) – BANDEL JN (BDC) | SUB | 21:50 |
37741 BDC-KWAE LOCAL BANDEL JN (BDC) – KATWA JN. (KWAE) | SUB | 03:05 |
37746 KWAE-BDC LOCAL KATWA JN. (KWAE) – BANDEL JN (BDC) | SUB | 11:10 |
37781 BDC-BWN LOCAL BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 03:45 |
37782 BWN-BDC LOCAL BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 06:45 |
37783 BDC-BWN LOCAL BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 04:20 |
37785 BDC-BWN LOCAL BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 05:45 |
37786 BWN-BDC LOCAL BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 03:35 |
43418 AJJ-MASS EMU LOCAL ARAKKONAM (AJJ) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | SUB | 11:10 |
43420 AJJ-MASS EMU LOCAL ARAKKONAM (AJJ) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | SUB | 12:00 |
43422 AJJ-MASS EMU LOCAL ARAKKONAM (AJJ) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | SUB | 13:50 |
43510 TRT-MASS EMU LOCAL TIRUTTANI (TRT) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | SUB | 10:15 |
43512 TRT-MASS EMU LOCAL TIRUTTANI (TRT) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | SUB | 12:35 |
52965 DADN KKD PASSENGER DR. AMBEDKAR NAGAR (DADN) – KALKUND (KKD) | PAS | 11:05 |
52966 KKD DADN PASSENGER KALKUND (KKD) – DR. AMBEDKAR NAGAR (DADN) | PAS | 15:34 |
66008 AJJ-MASS PASSR ARAKKONAM (AJJ) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | MEMU | 10:00 |
- दिल्ली की खबरें पढ़ने के लिए यहां क्लिक करें
- पंजाब की खबरें पढ़ने के लिए यहां क्लिक करें
- लल्लूराम डॉट कॉम की खबरें English में पढ़ने यहां क्लिक करें
- खेल की खबरें पढ़ने के लिए यहां क्लिक करें
- मनोरंजन की खबरें पढ़ने के लिए करें क्लिक
- छत्तीसगढ़ की खबरें पढ़ने के लिए करें क्लिक
- मध्यप्रदेश की खबरें पढ़ने यहां क्लिक करें
- उत्तर प्रदेश की खबरें पढ़ने यहां करें क्लिक