भारतीय रेल ने आज बुधवार को देशभर 281 ट्रेनों को रद्द कर दी है. रद्द हुई इन ट्रेनों में भारतीय रेल ने बड़ी संख्या में पैसेंजर, मेल और एक्सप्रेस ट्रेनें शामिल हैं. एक बार आप स्टेशन जाने से पहले अपनी ट्रेन का स्टेटस जरूर चेक कर लें. यहां देखिए पूरी लिस्ट…
Train [Name] [SRC-DSTN] | Type | Start Time |
00106 BZM-BSL KISAN SPL BHIMSEN (BZM) – BHUSAVAL JN (BSL) | PEXP | 22:50 |
00109 SGLA-MFP PEXP SPL SANGOLA (SGLA) – MUZAFFARPUR JN (MFP) | PEXP | 00:05 |
00111 PUNE-DD-MFP PARCEL EXP PUNE JN (PUNE) – DAUND JN (DD) | PEXP | 04:00 |
00157 SAV-ANDI KISAN SPL SAVDA (SAV) – ADARSH NAGAR DELHI (ANDI) | PEXP | 03:40 |
01511 PUNE-BRMT DEMU PUNE JN (PUNE) – BARAMATI (BRMT) | PSPC | 07:05 |
01512 BRMT-DD DMU BARAMATI (BRMT) – DAUND JN (DD) | PSPC | 13:15 |
01521 PUNE-DD DMU PUNE JN (PUNE) – DAUND JN (DD) | PSPC | 04:20 |
01522 DD-PUNE DMU DAUND JN (DD) – PUNE JN (PUNE) | PSPC | 06:10 |
01523 DD-BRMT DEMU DAUND JN (DD) – BARAMATI (BRMT) | PSPC | 05:45 |
01524 DD-PUNE SHUTTLE DAUND JN (DD) – PUNE JN (PUNE) | PSPC | 07:05 |
01525 PUNE-DD DEMU PUNE JN (PUNE) – DAUND JN (DD) | PSPC | 09:40 |
01526 BRMT-PUNE DEMU BARAMATI (BRMT) – PUNE JN (PUNE) | PSPC | 07:10 |
01527 DD-BRMT DEMU DAUND JN (DD) – BARAMATI (BRMT) | PSPC | 15:20 |
01528 BRMT-PUNE MEMU BARAMATI (BRMT) – PUNE JN (PUNE) | PSPC | 16:50 |
01529 PUNE-DD DMU PUNE JN (PUNE) – DAUND JN (DD) | PSPC | 15:00 |
01530 DD-PUNE DEMU DAUND JN (DD) – PUNE JN (PUNE) | PSPC | 17:02 |
01531 PUNE BRMT SPL PUNE JN (PUNE) – BARAMATI (BRMT) | PSPC | 18:45 |
01532 BRMT-DD PASSENGER BARAMATI (BRMT) – DAUND JN (DD) | PSPC | 22:15 |
01533 PUNE-DD DEMU PUNE JN (PUNE) – DAUND JN (DD) | PSPC | 20:05 |
01767 GD BRK UNRESERVED EXPRESS GONDA JN (GD) – BAHRAICH (BRK) | PSPC | 17:25 |
01768 BRK GD UNRESERVED EXPRESS BAHRAICH (BRK) – GONDA JN (GD) | PSPC | 19:20 |
01776 MKM-SBC MEMU MARIKUPPAM (MKM) – KSR BENGALURU (SBC) | PSPC | 08:00 |
01777 BWT-MKM MEMU BANGARAPET (BWT) – MARIKUPPAM (MKM) | PSPC | 07:10 |
03485 GODA-HSDA DEMU PGR SPL GODDA (GODA) – HANSDIHA (HSDA) | PSPC | 16:30 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STL CITY (BKSC) – ASANSOL JN (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL JN (ASN) – BOKARO STL CITY (BKSC) | PSPC | 07:05 |
03641 DLN -DDU PASSENGER SPL DILDARNAGAR JN (DLN) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 19:35 |
03642 DDU-DLN PASSENGER SPL PT.DEEN DAYAL UPADHYAYA JN. (DDU) – DILDARNAGAR JN (DLN) | PSPC | 06:05 |
03643 DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 08:15 |
03644 TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 09:45 |
03645 DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 11:30 |
03646 TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 13:00 |
03647 DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 16:45 |
03648 TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 18:00 |
04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY (BE) | PSPC | 06:15 |
04380 BE – RAC MEXP SPL BAREILLY (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
04652 HUMSAFAR EXP SPL AMRITSAR JN (ASR) – JAYNAGAR (JYG) | TOD | 10:55 |
05043 LJN-KGM EXPRESS LUCKNOW (LJN) – KATHGODAM (KGM) | MSPC | 23:25 |
05091 GD-STP GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 |
05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 |
05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
05331 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 07:25 |
05332 MB-KGM SPL EXP MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 14:45 |
05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
05371 GD BRK UNRESERVED EXPRESS GONDA JN (GD) – BAHRAICH (BRK) | PSPC | 06:15 |
05372 BRK GD UNRESERVED EXPRESS BAHRAICH (BRK) – GONDA JN (GD) | PSPC | 08:10 |
05373 GD BRK UNRESERVED EXPRESS GONDA JN (GD) – BAHRAICH (BRK) | PSPC | 12:30 |
05374 BRK GD UNRESERVED EXPRESS BAHRAICH (BRK) – GONDA JN (GD) | PSPC | 15:10 |
06431 KTYM-QLN EXP SPL KOTTAYAM (KTYM) – KOLLAM JN (QLN) | PSPC | 05:30 |
06443 ERS-QLN MEMU EXP SPL ERNAKULAM JN (ERS) – KOLLAM JN (QLN) | PSPC | 18:15 |
06444 QLN-ERS MEMU EXP SPL KOLLAM JN (QLN) – ERNAKULAM JN (ERS) | PSPC | 04:15 |
06449 ERS-ALLP EXP SPL ERNAKULAM JN (ERS) – ALAPPUZHA (ALLP) | PSPC | 07:20 |
06450 KYJ-ERS EXP SPL KAYANKULAM (KYJ) – ERNAKULAM JN (ERS) | PSPC | 08:50 |
06451 ERS-KYJ EXP SPL ERNAKULAM JN (ERS) – KAYANKULAM (KYJ) | PSPC | 18:00 |
06452 ALLP-ERS EXP SPL ALAPPUZHA (ALLP) – ERNAKULAM JN (ERS) | PSPC | 18:00 |
07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
07796 MOB-SC DEMU MANOHARABAD (MOB) – SECUNDERABAD JN (SC) | PSPC | 08:45 |
07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:40 |
08437 BHC-CTC SPECIAL BHADRAKH (BHC) – CUTTACK (CTC) | PSPC | 15:30 |
08438 CTC-BHC MEMU CUTTACK (CTC) – BHADRAKH (BHC) | PSPC | 11:55 |
08641 ADRA-BRKA MEMU PASS SPL ADRA JN (ADRA) – BARKA KANA (BRKA) | PSPC | 04:50 |
08642 BRKA-ADRA MEMU PASS SPL BARKA KANA (BRKA) – ADRA JN (ADRA) | PSPC | 14:05 |
08647 ADRA BBM MEMU SPL ADRA JN (ADRA) – BARABHUM (BBM) | PSPC | 15:00 |
08648 BBM ADRA MEMU SPL BARABHUM (BBM) – ADRA JN (ADRA) | PSPC | 16:45 |
08649 ADRA PRR MEMU SPL ADRA JN (ADRA) – PURULIA JN (PRR) | PSPC | 05:45 |
08650 PRR ADRA MEMU SPL PURULIA JN (PRR) – ADRA JN (ADRA) | PSPC | 07:15 |
08653 ADRA-ASN MEMU SPL ADRA JN (ADRA) – ASANSOL JN (ASN) | PSPC | 03:20 |
08654 ASN-ADRA MEMU SPL ASANSOL JN (ASN) – ADRA JN (ADRA) | PSPC | 04:40 |
08658 ASN ADRA MEMU SPL ASANSOL JN (ASN) – ADRA JN (ADRA) | PSPC | 10:15 |
08659 ADRA ASN MEMU SPL ADRA JN (ADRA) – ASANSOL JN (ASN) | PSPC | 08:45 |
08669 ADRA BJE MEMU PASS SPL ADRA JN (ADRA) – BHOJUDIH JN (BJE) | PSPC | 22:45 |
08670 BJE ADRA MEMU PASS SPL BHOJUDIH JN (BJE) – ADRA JN (ADRA) | PSPC | 03:45 |
08671 ADRA VAA MEMU PASS SPL ADRA JN (ADRA) – BHAGA JN (VAA) | PSPC | 13:20 |
08672 VAA ADRA MEMU PASS SPL BHAGA JN (VAA) – ADRA JN (ADRA) | PSPC | 14:50 |
08679 MDN ADRA MEMU SPL MIDNAPORE (MDN) – ADRA JN (ADRA) | PSPC | 11:40 |
08680 ADRA MDN MEMU SPL ADRA JN (ADRA) – MIDNAPORE (MDN) | PSPC | 08:20 |
08705 R DGG MEMU SPL RAIPUR JN (R) – DONGARGARH (DGG) | PSPC | 08:30 |
08706 DGG BSP MEMU SPL DONGARGARH (DGG) – BILASPUR JN (BSP) | PSPC | 11:40 |
08709 R DGG MEMU SPL RAIPUR JN (R) – DONGARGARH (DGG) | PSPC | 17:20 |
08710 DGG R MEMU SPL DONGARGARH (DGG) – RAIPUR JN (R) | PSPC | 05:50 |
08737 RIG-BSP MEMU SPL RAIGARH (RIG) – BILASPUR JN (BSP) | PSPC | 15:35 |
08738 BSP RIG MEMU SPL BILASPUR JN (BSP) – RAIGARH (RIG) | PSPC | 10:40 |
08739 SDL BSP MEMU SHAHDOL (SDL) – BILASPUR JN (BSP) | PSPC | 09:30 |
08740 BSP-SDL MEMU BILASPUR JN (BSP) – SHAHDOL (SDL) | PSPC | 07:45 |
08754 ITR- RTK MEMU SPL ITWARI (ITR) – RAMTEK (RTK) | PSPC | 19:10 |
08755 RTK-NGP MEMU SPL RAMTEK (RTK) – NAGPUR (NGP) | PSPC | 21:30 |
08861 GONDIA JSG SPL GONDIA JN (G) – JHARSUGUDA JN (JSG) | PSPC | 05:20 |
08862 JSG GONDIA MEMU SPL JHARSUGUDA JN (JSG) – GONDIA JN (G) | PSPC | 07:20 |
09431 SBIB-MSH DEMU SPL SABARMATI BG (SBIB) – MAHESANA JN (MSH) | PSPC | 16:30 |
09432 MSH-ADI DMU SPL MAHESANA JN (MSH) – SABARMATI BG (SBIB) | PSPC | 08:00 |
09433 ADI- PTN DEMU SPECIAL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 17:30 |
09434 PTN – ADI DEMU SPECIAL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 06:00 |
09483 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 06:05 |
09484 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 19:20 |
09497 GNC – VTDI MEMU SPECIAL GANDHINAGAR CAP (GNC) – VARETHA (VTDI) | PSPC | 18:00 |
09498 VTDI – GNC MEMU SPECIAL VARETHA (VTDI) – GANDHINAGAR CAP (GNC) | PSPC | 06:40 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 02:12 |
10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:25 |
11123 GWL BJU MAIL GWALIOR JN. (GWL) – BARAUNI JN (BJU) | MEX | 12:05 |
11124 BJU- GWL MAIL BARAUNI JN (BJU) – GWALIOR JN. (GWL) | MEX | 18:45 |
11265 JBP-ABKP EXP JABALPUR (JBP) – AMBIKAPUR (ABKP) | MEX | 13:10 |
11266 ABKP-JBP EXP AMBIKAPUR (ABKP) – JABALPUR (JBP) | MEX | 06:15 |
11421 PUNE SUR DEMU PUNE JN (PUNE) – SOLAPUR JN (SUR) | MEX | 08:30 |
11422 SUR PUNE DEMU SOLAPUR JN (SUR) – PUNE JN (PUNE) | MEX | 23:20 |
12053 HW-ASR EXP HARIDWAR JN (HW) – AMRITSAR JN (ASR) | JSH | 14:45 |
12054 ASR-HW JAN SHATABDI EXP AMRITSAR JN (ASR) – HARIDWAR JN (HW) | JSH | 06:50 |
12082 TVC-CAN JAN SHATABDI EXP THIRUVANANTHAPURAM CENTRAL (TVC) – KANNUR (CAN) | JSH | 14:50 |
12157 HUTATMA EXPRESS PUNE JN (PUNE) – SOLAPUR JN (SUR) | SUF | 18:10 |
12158 HUTATMA EXPRESS SOLAPUR JN (SUR) – PUNE JN (PUNE) | SUF | 06:30 |
12529 PPTA LJN S F PATLIPUTRA (PPTA) – LUCKNOW (LJN) | SUF | 16:30 |
12530 LJN PPTA S F LUCKNOW (LJN) – PATLIPUTRA (PPTA) | SUF | 05:00 |
12571 GKP-ANVT HUMSAFER EXP GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 18:45 |
12623 MAS-TVC TRIVANDRUM MAIL CHENNAI CENTRAL (MAS) – THIRUVANANTHAPURAM CENTRAL (TVC) | SUF | 19:45 |
12624 TVC-MAS CHENNAI MAIL THIRUVANANTHAPURAM CENTRAL (TVC) – CHENNAI CENTRAL (MAS) | SUF | 15:00 |
12879 LTT-BBS BI-WEEKLYS.F. EXP LOKMANYATILAK (LTT) – BHUBANESWAR (BBS) | SUF | 00:15 |
13015 HWH-JMP KAVIGURU EXP HOWRAH JN (HWH) – JAMALPUR JN (JMP) | MEX | 10:40 |
13016 JMP-HWH KAVIGURU EXP JAMALPUR JN (JMP) – HOWRAH JN (HWH) | MEX | 04:25 |
13020 KGM HWH BAGH EXPRESS KATHGODAM (KGM) – HOWRAH JN (HWH) | MEX | 21:50 |
13027 HWH AZ KAVIGURU EXP HOWRAH JN (HWH) – AZIMGANJ JN (AZ) | MEX | 22:40 |
13028 AZ HWH KAVIGURU EXPRESS AZIMGANJ JN (AZ) – HOWRAH JN (HWH) | MEX | 07:55 |
13031 HWH- JYG EXP HOWRAH JN (HWH) – JAYNAGAR (JYG) | MEX | 11:05 |
13032 JYG-HWH EXP JAYNAGAR (JYG) – HOWRAH JN (HWH) | MEX | 19:47 |
13414 DLI MLDT FARAKKA EXP DELHI JN. (DLI) – MALDA TOWN (MLDT) | MEX | 21:40 |
13414 DLI MLDT FARAKKA EXP DELHI JN. (DLI) – MALDA TOWN (MLDT) | MEX | 21:40 |
13465 HWH MLDT INTERCITY EXP HOWRAH JN (HWH) – MALDA TOWN (MLDT) | MEX | 15:15 |
13466 MLDT-HWH INTERCITY EXP MALDA TOWN (MLDT) – HOWRAH JN (HWH) | MEX | 06:05 |
14307 PYGS -BE PASS. EXP. PRAYAGRAJ SANGAM (PYGS) – BAREILLY (BE) | MEX | 01:05 |
14308 BE-LKO EXP. LKO-PYGS PASS BAREILLY (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 |
14819 JU – SBIB EXP JODHPUR JN (JU) – SABARMATI BG (SBIB) | MEX | 11:15 |
14820 SBIB – JU EXP SABARMATI BG (SBIB) – JODHPUR JN (JU) | MEX | 07:45 |
14821 JU – SBIB EXP JODHPUR JN (JU) – SABARMATI BG (SBIB) | MEX | 09:40 |
14822 SBIB – JU EXP SABARMATI BG (SBIB) – JODHPUR JN (JU) | MEX | 06:40 |
15009 GKP-MLN-EXP GORAKHPUR (GKP) – MAILANI (MLN) | MEX | 22:20 |
15010 MLN-GKP-EXP MAILANI (MLN) – GORAKHPUR (GKP) | MEX | 17:45 |
15028 MAURYA EXPRESS GORAKHPUR (GKP) – HATIA (HTE) | MEX | 07:20 |
15069 GKP-ASH INTERCITY EXP GORAKHPUR (GKP) – AISHBAGH (ASH) | MEX | 03:45 |
15070 ASH-GKP INTERCITY EXP AISHBAGH (ASH) – GORAKHPUR (GKP) | MEX | 16:30 |
15113 GTNR-CI EXP GOMATI NAGAR (GTNR) – CHHAPRA KACHERI (CI) | MEX | 21:10 |
15114 CI -GTNR EXP CHHAPRA KACHERI (CI) – GOMATI NAGAR (GTNR) | MEX | 19:20 |
15203 BARAUNI LUCKNOW EXPRESS BARAUNI JN (BJU) – LUCKNOW (LJN) | MEX | 20:25 |
15204 LUCKNOW-BARAUNI EXPRESS LUCKNOW (LJN) – BARAUNI JN (BJU) | MEX | 15:15 |
15612 SCL-GHY EXPRESS SILCHAR (SCL) – GUWAHATI (GHY) | MEX | 22:15 |
15615 GHY-SCL EXPRESS GUWAHATI (GHY) – SILCHAR (SCL) | MEX | 23:55 |
15616 SCL-GHY EXPRESS SILCHAR (SCL) – GUWAHATI (GHY) | MEX | 07:20 |
15777 NJP-APDJ TOURIST EXPRESS NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | MEX | 07:20 |
15778 APDJ-NJP TOURIST EXPRESS ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | MEX | 14:00 |
15887 BPB-GHY TOURIST EXPRESS BADARPUR JN (BPB) – GUWAHATI (GHY) | MEX | 15:15 |
15888 GHY-BPB TOURIST EXPRESS GUWAHATI (GHY) – BADARPUR JN (BPB) | MEX | 06:45 |
15960 KAMRUP EXPRESS DIBRUGARH (DBRG) – HOWRAH JN (HWH) | MEX | 18:40 |
16053 MAS-TPTY EXP CHENNAI CENTRAL (MAS) – TIRUPATI (TPTY) | MEX | 14:15 |
16054 TPTY-MAS EXP TIRUPATI (TPTY) – CHENNAI CENTRAL (MAS) | MEX | 10:10 |
16301 SRR-TVC VENAD EXP SHORANUR JN (SRR) – THIRUVANANTHAPURAM CENTRAL (TVC) | MEX | 14:35 |
16302 TVC-SRR EXP THIRUVANANTHAPURAM CENTRAL (TVC) – SHORANUR JN (SRR) | MEX | 05:05 |
16327 PUU-GUV EXP PUNALUR (PUU) – GURUVAYUR (GUV) | MEX | 18:25 |
16328 GUV-PUU EXP GURUVAYUR (GUV) – PUNALUR (PUU) | MEX | 05:45 |
16525 CAPE-SBC EXPRESS KANYAKUMARI (CAPE) – KSR BENGALURU (SBC) | MEX | 10:10 |
16526 SBC-CAPE EXPRESS KSR BENGALURU (SBC) – KANYAKUMARI (CAPE) | MEX | 20:10 |
18003 HWH ADRA SHIROMANI EXP HOWRAH JN (HWH) – ADRA JN (ADRA) | MEX | 17:50 |
18004 ADRA HWH SHIROMANI EXP ADRA JN (ADRA) – HOWRAH JN (HWH) | MEX | 04:35 |
18182 THE-TATA EXPRESS THAWE JN (THE) – TATANAGAR JN (TATA) | MEX | 10:10 |
18235 BPL-BSP EXP CUM PASS BHOPAL (BPL) – BILASPUR JN (BSP) | MEX | 10:15 |
18236 BSP-BPL PASS CUM EXP BILASPUR JN (BSP) – BHOPAL (BPL) | MEX | 22:30 |
18247 BSP-REWA EXP BILASPUR JN (BSP) – REWA (REWA) | MEX | 19:20 |
18248 REWA-BSP EXP REWA (REWA) – BILASPUR JN (BSP) | MEX | 22:15 |
18413 PRDP-PURI SPECIAL PARADEEP (PRDP) – PURI (PURI) | MEX | 18:00 |
18414 PURI-PRDPEXP PURI (PURI) – PARADEEP (PRDP) | MEX | 06:15 |
19575 OKHA – NDT EXPRESS OKHA (OKHA) – NATHDWARA (NDT) | MEX | 08:20 |
20502 TEJAS RAJDHANI EXPRESS ANAND VIHAR TERMINAL (ANVT) – AGARTALA (AGTL) | RAJ | 19:50 |
20948 EKNR – ADI JANSHATABDHI EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | JSH | 11:15 |
20949 ADI – EKNR JANSHATABDHI AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | JSH | 15:20 |
22169 RKMP-SRC SF HAMSAFAR RANI KAMALAPATI (RKMP) – SANTRAGACHI JN (SRC) | SUF | 14:40 |
22318 JAMMUTAWI SEALDA HUM SAF JAMMU TAWI (JAT) – SEALDAH (SDAH) | SUF | 07:20 |
22430 PTK-DLI SUPERFAST PATHANKOT (PTK) – DELHI JN. (DLI) | SUF | 07:00 |
22453 RAJYA RANI EX LUCKNOW (LJN) – MEERUT CITY (MTC) | SUF | 14:25 |
22454 RAJYA RANI EX MEERUT CITY (MTC) – LUCKNOW (LJN) | SUF | 06:40 |
31151 SDAH – BWN LOCAL SEALDAH (SDAH) – BARDDHAMAN (BWN) | SUB | 10:15 |
31152 BWN-SDAH LOCAL BARDDHAMAN (BWN) – SEALDAH (SDAH) | SUB | 14:40 |
31311 SDAH – KLYM LOCAL SEALDAH (SDAH) – KALYANI SIMANTA (KLYM) | SUB | 04:12 |
31312 KLYM-SDAH LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 05:02 |
31411 SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 |
31414 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 |
31423 SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 12:20 |
31432 NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 13:40 |
31617 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 08:00 |
31622 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 10:12 |
31711 NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 05:00 |
31712 RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 04:05 |
32211 SDAH-DKAE LOCAL SEALDAH (SDAH) – DANKUNI (DKAE) | SUB | 04:07 |
32212 DKAE-SDAH LOCAL DANKUNI (DKAE) – SEALDAH (SDAH) | SUB | 05:00 |
34111 KBGB – SDAH LOCAL KOMAGATA MARU BUDGE (KBGB) – SEALDAH (SDAH) | SUB | 04:45 |
34112 SDAH-KBGB LOCAL SEALDAH (SDAH) – KOMAGATA MARU BUDGE (KBGB) | SUB | 03:45 |
34352 SPR – CG LOCAL SONARPUR JN (SPR) – CANNING (CG) | SUB | 04:50 |
34412 SDAH- SPR LOCAL SEALDAH (SDAH) – SONARPUR JN (SPR) | SUB | 04:15 |
34511 CG – SDAH LOCAL CANNING (CG) – SEALDAH (SDAH) | SUB | 03:45 |
34711 LKPR – SDAH LOCAL LAKSHMIKANTPUR (LKPR) – SEALDAH (SDAH) | SUB | 03:00 |
34714 SDAH-LKPR LOCAL SEALDAH (SDAH) – LAKSHMIKANTPUR (LKPR) | SUB | 04:30 |
37211 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 04:47 |
37213 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 05:14 |
37214 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 03:50 |
37216 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 04:45 |
37231 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 10:15 |
37233 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 10:30 |
37235 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 10:45 |
37237 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 10:55 |
37239 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 11:15 |
37241 HWH – BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 12:00 |
37242 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 11:22 |
37243 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 12:20 |
37244 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 12:15 |
37245 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 12:55 |
37246 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 12:30 |
37247 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 13:15 |
37248 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 13:15 |
37249 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 13:25 |
37250 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 13:35 |
37251 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 13:33 |
37252 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 14:12 |
37253 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 14:40 |
37254 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 14:50 |
37256 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 15:10 |
37260 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 16:05 |
37262 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 16:40 |
37266 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 17:13 |
37272 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 18:20 |
37305 ANDOLAN LOCAL HOWRAH JN (HWH) – SINGUR (SIU) | SUB | 19:15 |
37306 SIU-HWH LOCAL SINGUR (SIU) – HOWRAH JN (HWH) | SUB | 21:05 |
37307 HWH – HPL LOCAL HOWRAH JN (HWH) – HARIPAL (HPL) | SUB | 06:52 |
37308 HPL-HWH LOCAL HARIPAL (HPL) – HOWRAH JN (HWH) | SUB | 08:30 |
37309 HWH TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 04:55 |
37312 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 03:50 |
37319 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 10:20 |
37327 HWH – TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 13:38 |
37330 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 12:00 |
37335 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 17:42 |
37338 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 15:15 |
37343 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 20:05 |
37348 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 19:33 |
37354 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 23:00 |
37411 SHE-TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 05:15 |
37412 TAK-SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 04:05 |
37415 SHE TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 08:25 |
37416 TAK SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 07:25 |
37611 HWH-PDA LOCAL HOWRAH JN (HWH) – PUNDOOAH (PDA) | SUB | 11:42 |
37614 PDA-HWH LOCAL PUNDOOAH (PDA) – HOWRAH JN (HWH) | SUB | 13:30 |
