शब्बीर अहमद,भोपाल। मध्यप्रदेश में कोरोना मरीजों की संख्या कम हो रही है. आज कोरोना से मौत कम हुई है. एमपी में पिछले 24 घंटे में 3 हजार 945 कोरोना मरीज सामने आए हैं. जबकि 2 संक्रमित मरीज की मौत हुई है. भोपाल, जबलपुर में एक एक मौत हुई है.

CM शिवराज ने लता मंगेशकर की स्मृति में लिखा ब्लॉग: नर्मदा सेवा यात्रा को लेकर करीब 20 मिनट हुई थी बातचीत, दीदी का दिल हमेशा मप्र के लिए धड़का

भोपाल में 836 मरीज, इंदौर में 391, जबलपुर 210, ग्वालियर 44, सिवनी 105, विदिशा 120, रायसेन 126, होशंगाबाद में 106 कोरोना मरीज मिले हैं. आज 8 हजार 130 कोरोना मरीज स्वस्थ हुए हैं. प्रदेश में एक्टिव केस की संख्या 40591 है.

MP की सुबह की टॉप-5 खबरें: CM का उत्तराखंड चुनावी दौरा, लता दी याद में शिवराज करेंगे पौधारोपण, कांग्रेस का घर चलो अभियान स्थगित, बोर्ड के छात्र 10 हजार विलंब शुल्क देकर भर सकेंगे परीक्षा फॉर्म

इंदौर जिले में कोरोना मरीजों की संख्या में कमी आई है. बीते 24 घण्टो में 391 कोरोना पॉजिटिव मरीज मिले है. हॉस्पिटल से स्वस्थ होकर 1780 मरीज़ डिस्चार्ज हुए हैं. इंदौर में कोरोना से संक्रमित एक्टिव मरीज की संख्या 5584 पहुंच गई है.

COVID 19- Dash Board
MADHYA PRADESH
Date -07.02.2022
A. District wise Positive Cases
S. No. Name of District Test Report Received
(Test Conducted report received)
New Cases
(as on 06.02.22)
Total Deaths
(as on 06.02.22)
Total New Recovered  Cases
(as on 06.02.22)
Total cases Recovered
(as on 06.02.22)
Total Active Cases
(Total Positive – Total Death – Total Recovery)
Total partially vaccinated from today’s positive Total fully vaccinated from today’s positive
1 Agar Malwa 616 17 3948 0 70 32 3604 274 0 0
2 Alirajpur 396 9 4257 0 52 29 3987 218 0 0
3 Anuppur 859 19 10485 0 119 49 10038 328 3 7
4 Ashoknagar 596 17 5027 0 57 41 4723 247 1 13
5 Balaghat 1074 91 11061 0 70 52 10665 326 16 75
6 Barwani 939 21 10074 0 178 77 9686 210 0 17
7 Betul 958 75 15897 0 295 90 15090 512 0 65
8 Bhind 745 8 3671 0 32 14 3587 52 1 6
9 Bhopal 4886 836 166365 1 1026 1698 157167 8172 23 422
10 Burhanpur 1307 1 3061 0 39 5 2981 41 0 1
11 Chhatarpur 876 98 9477 0 115 82 8782 580 8 76
12 Chhindwara 1471 51 8534 0 120 69 8067 347 0 0
13 Damoh 1286 93 10255 0 252 5 9089 914 0 0
14 Datia 771 20 9426 0 153 95 8748 525 3 10
15 Dewas 1446 75 9291 0 51 107 8758 482 0 0
16 Dhar 1335 72 16263 0 316 186 14750 1197 0 0
17 Dindori 1904 51 5388 0 29 94 5122 237 0 0
18 Guna 972 53 6504 0 82 50 6083 339 0 0
19 Gwalior 3201 44 65213 0 738 180 63721 754 4 33
20 Harda 1200 30 6603 0 100 50 5982 521 0 0
21 Hoshangabad 1037 106 14125 0 130 183 13193 802 7 87
22 Indore 9673 391 204647 0 1445 1780 197618 5584 3 328
23 Jabalpur 5130 210 66138 1 787 418 62932 2419 4 176
24 Jhabua 728 42 9861 0 86 70 9229 546 0 31
25 Katni 766 37 10981 0 130 73 10448 403 0 0
26 Khandwa 1355 25 6343 0 95 45 6027 221 1 19
27 Khargone 991 94 19064 0 357 369 17993 714 10 71
28 Mandla 974 31 6301 0 36 101 5726 539 0 15
29 Mandsaur 902 26 9583 0 130 67 9012 441 0 0
30 Morena 857 34 9734 0 102 29 9460 172 3 24
31 Narsinghpur 1166 94 12967 0 84 95 12386 497 4 90
32 Neemuch 942 36 9283 0 257 51 8752 274 0 0
33 Niwari 469 25 4838 0 48 42 4562 228 0 0
34 Panna 742 53 8325 0 63 28 7755 507 0 0
35 Raisen 684 126 12372 0 196 98 11067 1109 0 0
36 Rajgarh 797 87 10527 0 183 111 9658 686 9 37
37 Ratlam 914 20 20849 0 388 119 19976 485 0 0
38 Rewa 1524 32 19246 0 156 138 18596 494 0 0
39 Sagar 1976 65 22222 0 438 44 20879 905 4 56
40 Satna 983 44 13598 0 134 74 12890 574 0 0
41 Sehore 1012 86 13433 0 123 260 12089 1221 14 62
42 Seoni 711 105 9327 0 28 142 8436 863 2 85
43 Shahdol 1150 29 12679 0 169 69 12192 318 1 38
44 Shajapur 861 47 7323 0 125 84 6760 438 0 0
45 Sheopur 597 16 4780 0 78 22 4561 141 0 0
46 Shivpuri 1542 69 15067 0 187 111 14276 604 2 61
47 Sidhi 807 12 10093 0 89 78 9855 149 0 0
48 Singrauli 634 5 9527 0 83 31 9389 55 2 3
49 Tikamgarh 771 35 7836 0 116 56 7347 373 11 18
50 Ujjain 1867 66 23793 0 175 199 22357 1261 0 40
51 Umaria 1214 96 7626 0 75 55 7195 356 0 0
52 Vidisha 957 120 16410 0 277 83 15197 936 0 0
Total 71612 3945 1009698 2 10664 8130 958443 40591 136 1966

 

Read more- Health Ministry Deploys an Expert Team to Kerala to Take Stock of Zika Virus