शब्बीर अहमद,भोपाल। मध्यप्रदेश में अब कोरोना धीरे-धीरे कम हो रहा है. एमपी में पिछले 24 घंटे में 5 हजार 171 नए कोरोना मरीज सामने आए है, जबकि 6 लोगों की कोरोना से मौत हुई है. राहत की बात यह है कि 8 हजार 373 मरीज स्वस्थ हुए हैं. प्रदेश में कोरोना का पॉजिटिव रेट 6.75 है. राज्य में एक्टिव केस की संख्या 44 हजार 778 पहुंच गई है.
5 फरवरी को राजधानी भोपाल में सबसे अधिक 1167 कोरोना मरीज मिले हैं. इंदौर में 579, जबलपुर में 302, ग्वालियर में 126 केस मिले हैं. संक्रमण कम होने के बाद भी छोटे शहरों में अब अभी ज्यादा आंकड़े सामने आ रहो हैं. इसके अलावा दमोह में 133, हरदा 14, होशंगाबाद 112, खरगोन 117, रायसेन 117, सागर 198, सीहोर 133, सिवनी 109, विदिशा 153 मरीज मिले हैं.
देखिए जिलेवार आंकड़े
COVID 19- Dash Board | ||||||||||||
MADHYA PRADESH | ||||||||||||
Date -06.02.2022 | ||||||||||||
A. District wise Positive Cases | ||||||||||||
S. No. | Name of District | Test Report Received (Test Conducted report received) |
New Cases (as on 05.02.22) |
Total | Deaths (as on 05.02.22) |
Total | New Recovered Cases (as on 05.02.22) |
Total cases Recovered (as on 05.02.22) |
Total Active Cases (Total Positive – Total Death – Total Recovery) |
Total partially vaccinated from today’s positive | Total fully vaccinated from today’s positive | |
1 | Agar Malwa | 576 | 25 | 3931 | 0 | 70 | 49 | 3572 | 289 | 0 | 0 | |
2 | Alirajpur | 800 | 25 | 4248 | 0 | 52 | 0 | 3958 | 238 | 0 | 0 | |
3 | Anuppur | 975 | 32 | 10466 | 0 | 119 | 21 | 9989 | 358 | 7 | 23 | |
4 | Ashoknagar | 751 | 9 | 5010 | 0 | 57 | 113 | 4682 | 271 | 0 | 8 | |
5 | Balaghat | 1210 | 62 | 10970 | 0 | 70 | 66 | 10613 | 287 | 14 | 48 | |
6 | Barwani | 968 | 18 | 10053 | 0 | 178 | 27 | 9609 | 266 | 0 | 15 | |
7 | Betul | 1085 | 87 | 15822 | 0 | 295 | 88 | 15000 | 527 | 0 | 65 | |
8 | Bhind | 727 | 5 | 3663 | 0 | 32 | 20 | 3573 | 58 | 2 | 3 | |
9 | Bhopal | 6421 | 1167 | 165529 | 1 | 1025 | 1936 | 155469 | 9035 | 34 | 775 | |
10 | Burhanpur | 1384 | 7 | 3060 | 0 | 39 | 3 | 2976 | 45 | 0 | 7 | |
11 | Chhatarpur | 825 | 86 | 9379 | 0 | 115 | 99 | 8700 | 564 | 6 | 70 | |
12 | Chhindwara | 1457 | 54 | 8483 | 0 | 120 | 76 | 7998 | 365 | 0 | 0 | |
13 | Damoh | 1417 | 133 | 10162 | 0 | 252 | 89 | 9084 | 826 | 0 | 0 | |
14 | Datia | 993 | 38 | 9406 | 0 | 153 | 104 | 8653 | 600 | 4 | 26 | |
15 | Dewas | 1240 | 64 | 9216 | 0 | 51 | 51 | 8651 | 514 | 0 | 0 | |
16 | Dhar | 1166 | 69 | 16191 | 0 | 316 | 127 | 14564 | 1311 | 0 | 0 | |
17 | Dindori | 0 | 0 | 5337 | 0 | 29 | 3 | 5028 | 280 | 0 | 0 | |
18 | Guna | 963 | 42 | 6451 | 0 | 82 | 60 | 6033 | 336 | 0 | 0 | |
19 | Gwalior | 3625 | 126 | 65169 | 0 | 738 | 163 | 63541 | 890 | 12 | 89 | |
20 | Harda | 1200 | 141 | 6573 | 0 | 100 | 113 | 5932 | 541 | 0 | 0 | |
21 | Hoshangabad | 989 | 112 | 14019 | 0 | 130 | 197 | 13010 | 879 | 3 | 102 | |
22 | Indore | 9572 | 589 | 204256 | 3 | 1445 | 1566 | 195838 | 6973 | 8 | 501 | |
23 | Jabalpur | 5003 | 302 | 65928 | 1 | 786 | 598 | 62514 | 2628 | 6 | 242 | |
24 | Jhabua | 838 | 59 | 9819 | 0 | 86 | 90 | 9159 | 574 | 0 | 46 | |
25 | Katni | 1035 | 36 | 10944 | 0 | 130 | 159 | 10375 | 439 | 0 | 0 | |
26 | Khandwa | 1566 | 73 | 6318 | 0 | 95 | 68 | 5982 | 241 | 5 | 57 | |
27 | Khargone | 1454 | 117 | 18970 | 0 | 357 | 289 | 17624 | 989 | 11 | 88 | |
28 | Mandla | 1018 | 57 | 6270 | 0 | 36 | 53 | 5625 | 609 | 4 | 28 | |
29 | Mandsaur | 1069 | 56 | 9557 | 0 | 130 | 55 | 8945 | 482 | 0 | 0 | |
30 | Morena | 920 | 16 | 9700 | 0 | 102 | 51 | 9431 | 167 | 2 | 12 | |
31 | Narsinghpur | 1213 | 75 | 12873 | 0 | 84 | 68 | 12291 | 498 | 5 | 70 | |
32 | Neemuch | 1105 | 17 | 9247 | 0 | 257 | 79 | 8701 | 289 | 0 | 0 | |
33 | Niwari | 691 | 67 | 4813 | 0 | 48 | 48 | 4520 | 245 | 0 | 0 | |
34 | Panna | 977 | 85 | 8272 | 0 | 63 | 56 | 7727 | 482 | 0 | 0 | |
35 | Raisen | 828 | 117 | 12246 | 0 | 196 | 158 | 10969 | 1081 | 0 | 0 | |
36 | Rajgarh | 867 | 97 | 10440 | 0 | 183 | 137 | 9547 | 710 | 5 | 35 | |
37 | Ratlam | 1223 | 50 | 20829 | 0 | 388 | 119 | 19857 | 584 | 0 | 0 | |
38 | Rewa | 1479 | 64 | 19214 | 0 | 156 | 151 | 18458 | 600 | 0 | 0 | |
39 | Sagar | 2430 | 158 | 22157 | 0 | 438 | 127 | 20835 | 884 | 6 | 134 | |
40 | Satna | 1488 | 75 | 13554 | 1 | 134 | 99 | 12816 | 604 | 0 | 0 | |
41 | Sehore | 1021 | 133 | 13347 | 0 | 123 | 68 | 11829 | 1395 | 10 | 114 | |
42 | Seoni | 851 | 109 | 9222 | 0 | 28 | 131 | 8294 | 900 | 6 | 88 | |
43 | Shahdol | 1381 | 43 | 12650 | 0 | 169 | 70 | 12123 | 358 | 1 | 38 | |
44 | Shajapur | 931 | 46 | 7276 | 0 | 125 | 80 | 6676 | 475 | 0 | 0 | |
45 | Sheopur | 544 | 5 | 4764 | 0 | 78 | 41 | 4539 | 147 | 0 | 0 | |
46 | Shivpuri | 1576 | 72 | 14998 | 0 | 187 | 87 | 14165 | 646 | 2 | 78 | |
47 | Sidhi | 660 | 10 | 10081 | 0 | 89 | 62 | 9777 | 215 | 0 | 0 | |
48 | Singrauli | 676 | 8 | 9522 | 0 | 83 | 30 | 9358 | 81 | 0 | 5 | |
49 | Tikamgarh | 841 | 39 | 7801 | 0 | 116 | 38 | 7291 | 394 | 13 | 24 | |
50 | Ujjain | 2082 | 73 | 23727 | 0 | 175 | 260 | 22158 | 1394 | 1 | 40 | |
51 | Umaria | 743 | 68 | 7530 | 0 | 75 | 0 | 7140 | 315 | 0 | 0 | |
52 | Vidisha | 1527 | 153 | 16290 | 0 | 277 | 130 | 15114 | 899 | 0 | 0 | |
Total | 76633 | 5171 | 1005753 | 6 | 10662 | 8373 | 950313 | 44778 | 167 | 2831 | ||
Read more- Health Ministry Deploys an Expert Team to Kerala to Take Stock of Zika Virus
- छत्तीसगढ़ की खबरें पढ़ने यहां क्लिक करें
- उत्तर प्रदेश की खबरें पढ़ने यहां क्लिक करें
- लल्लूराम डॉट कॉम की खबरें English में पढ़ने यहां क्लिक करें
- खेल की खबरें पढ़ने के लिए यहां क्लिक करें
- मनोरंजन की बड़ी खबरें पढ़ने के लिए करें क्लिक