भोपाल। मध्यप्रदेश में कोरोना वायरस के उछाल में कमी आई है. पिछले 24 घंटे में 7 हजार 763 नए कोरोना मरीज मिले हैं, जबकि 5 लोगों की मौत भी हुई है. भोपाल के जेपी और हमीदिया अस्पताल में 76 से ज्यादा डॉक्टर और नर्स कोरोना संक्रमित मिले है. बूस्टर डोज लगने के बावजूद जेपी हॉस्पिटल अधीक्षक डॉ. राकेश श्रीवास्तव भी संक्रमित हुए हैं. जेपी हॉस्पिटल में बीते 15 दिनों में 46 डॉक्टर नर्स वोर्डबॉय टेक्नीशियन हुए कोरोना पॉजिटिव मिले हैं. हमीदिया 15 बड़े डॉक्टर सहित नर्स संक्रमित है. डॉक्टर्स और नर्स के पॉजिटिव होने के चलते OPD और ऑपरेशन में मरीजों को दिक्कत आ रही है.

अभिनेत्री श्वेता तिवारी की बढ़ी मुश्किलें: राजधानी में FIR दर्ज, ब्रा और भगवान को लेकर दिया था विवादित बयान

इंदौर में पिछले 24 घंटे में 1498 कोरोना पॉजिटिव मरीज सामने आए है. जबकि 2 कोरोना पॉजिटिव मरीज की मौत हुई है. हॉस्पिटल से स्वस्थ होकर 2830 मरीज डिस्चार्ज हुए है. जिले में एक्टिव मरीजों की संख्या 17 हजार 15 पहुंच गई है. भोपाल में 1857 मरीज मिले हैं.

जबलपुर जिले में 650 कोरोना मरीज मिले हैं. एक मरीज की मौत हो गई है. जबकि 615 मरीज डिस्चार्ज किए गए हैं. ग्वालियर जिले में कोरोना के 282 नए संक्रमित मरीज सामने आए हैं. आज रिकॉर्ड 627 कोरोना मरीज डिस्चार्ज किये गए. एक्टिव केसों की संख्या में 2990 है.

COVID 19- Dash Board
MADHYA PRADESH
Date -28.01.2022
A. District wise Positive Cases
S. No. Name of District Test Report Received
(Test Conducted report received)
New Cases
(as on 27.01.22)
Total Deaths
(as on 27.01.22)
Total New Recovered  Cases
(as on 27.01.22)
Total cases Recovered
(as on 27.01.22)
Total Active Cases
(Total Positive – Total Death – Total Recovery)
Total partially vaccinated from today’s positive Total fully vaccinated from today’s positive
1 Agar Malwa 440 40 3498 0 70 21 3294 134 0 0
2 Alirajpur 440 0 3969 0 52 51 3733 184 0 0
3 Anuppur 99 3 10074 0 119 31 9603 352 0 2
4 Ashoknagar 998 74 4451 0 57 89 3931 463 2 69
5 Balaghat 1175 99 9847 0 70 55 9481 296 5 94
6 Barwani 720 68 9620 0 177 101 8924 519 0 61
7 Betul 1616 207 14737 0 295 192 13719 723 0 174
8 Bhind 735 15 3552 0 32 12 3379 141 0 14
9 Bhopal 7218 1857 153022 1 1014 1748 137725 14283 36 1270
10 Burhanpur 1314 6 3001 0 39 26 2884 78 0 6
11 Chhatarpur 499 47 8478 0 115 93 8121 242 3 40
12 Chhindwara 1521 47 7888 0 120 85 7242 526 0 0
13 Damoh 370 33 9173 0 252 10 8391 530 0 0
14 Datia 981 95 8520 0 153 177 7643 724 7 74
15 Dewas 909 47 8579 0 51 54 7925 603 0 0
16 Dhar 1106 97 14991 0 314 170 13389 1288 0 0
17 Dindori 927 47 4915 0 29 8 4704 182 0 0
18 Guna 967 54 5970 0 82 80 5437 451 0 0
19 Gwalior 3618 282 63568 0 737 627 59841 2990 21 213
20 Harda 1200 84 5730 0 99 93 5246 385 0 0
21 Hoshangabad 1144 194 12564 0 130 179 11410 1024 3 167
22 Indore 10368 1498 193947 2 1418 3630 175514 17015 8 1287
23 Jabalpur 5152 650 62010 1 782 615 55562 5666 10 409
24 Jhabua 496 66 9028 0 86 123 8169 773 0 60
25 Katni 1009 51 10309 0 130 0 9795 384 0 0
26 Khandwa 1462 91 5709 0 95 82 5085 529 5 62
27 Khargone 1071 284 17033 1 354 167 14850 1829 9 261
28 Mandla 1020 38 5561 0 36 16 5296 229 3 15
29 Mandsaur 765 7 8896 0 130 6 8656 110 0 0
30 Morena 631 46 9438 0 102 120 8809 527 2 40
31 Narsinghpur 1304 97 12060 0 84 102 11623 353 7 90
32 Neemuch 1372 48 8813 0 257 98 8161 395 0 0
33 Niwari 151 24 4432 0 48 58 4040 344 0 0
34 Panna 1048 49 7731 0 63 14 7407 261 0 0
35 Raisen 1027 161 10900 0 194 98 9595 1111 0 0
36 Rajgarh 1683 98 9506 0 183 38 8853 470 3 43
37 Ratlam 1088 120 20006 0 385 150 18663 958 0 0
38 Rewa 1510 176 18339 0 156 132 17171 1012 0 0
39 Sagar 1295 80 20924 0 437 453 19449 1038 1 75
40 Satna 1530 91 12830 0 133 30 12189 508 0 0
41 Sehore 852 95 11644 0 123 103 10863 658 0 0
42 Seoni 490 138 8057 0 28 30 7040 989 11 117
43 Shahdol 1324 58 12192 0 169 108 10929 1094 2 94
44 Shajapur 875 25 6697 0 125 23 6389 183 0 0
45 Sheopur 566 23 4514 0 78 33 4130 306 0 0
46 Shivpuri 1353 99 14110 0 187 147 12985 938 5 83
47 Sidhi 608 31 9763 0 89 90 9296 378 0 0
48 Singrauli 696 39 9358 0 83 38 9062 213 1 11
49 Tikamgarh 29 1 7301 0 115 11 7033 153 0 1
50 Ujjain 1484 75 22282 0 174 284 20626 1482 3 47
51 Umaria 0 0 7145 0 75 47 6648 422 0 0
52 Vidisha 1012 108 14774 0 276 268 12999 1499 0 0
Total 71313 7763 941456 5 10602 11016 862909 67945 147 4879

Read more- Health Ministry Deploys an Expert Team to Kerala to Take Stock of Zika Virus