26 मई गुरुवार को देशभर में कुल 309 ट्रेनों को भारतीय रेलवे ने कैंसिल कर दी है. इसमें बड़ी संख्या में पैसेंजर, मेल, और एक्सप्रेस ट्रेनें शामिल हैं. भारतीय रेल्वे (Indian Railways) ने नेशनल ट्रेन एन्क्वायरी सिस्टम की वेबसाइट पर कैंसिल की गई ट्रेनों (cancelled trains on 26 may 2022) की लिस्ट जारी की है. नीचे स्क्रॉल करके देखिए पूरी लिस्ट. (ब्लोड अक्षरों में छत्तीसगढ़ से होकर गुजरने वाली ट्रेनें)
Train [Name] [SRC-DSTN] | Type | Start Time |
00101 SGLA-ANDI KISAN SPL SANGOLA (SGLA) – ADARSH NAGAR DELHI (ANDI) | PEXP | 18:00 |
00107 DVL-MFP KISAN PEXP SPL DEVLALI (DVL) – MUZAFFARPUR JN (MFP) | PEXP | 11:00 |
00123 SGLA-SGTY KISAN SPL SANGOLA (SGLA) – SANKRAIL GOODS TERMI (SGTY) | PEXP | 00:05 |
00159 RV-ANDI KISAN SPL RAVER (RV) – ADARSH NAGAR DELHI (ANDI) | PEXP | 03:51 |
01511 PUNE-BRMT DEMU PUNE JN (PUNE) – BARAMATI (BRMT) | PSPC | 07:05 |
01512 BRMT-DD DMU BARAMATI (BRMT) – DAUND JN (DD) | PSPC | 13:15 |
01521 PUNE-DD DMU PUNE JN (PUNE) – DAUND JN (DD) | PSPC | 04:20 |
01522 DD-PUNE DMU DAUND JN (DD) – PUNE JN (PUNE) | PSPC | 06:10 |
01523 DD-BRMT DEMU DAUND JN (DD) – BARAMATI (BRMT) | PSPC | 05:45 |
01524 DD-PUNE SHUTTLE DAUND JN (DD) – PUNE JN (PUNE) | PSPC | 07:05 |
01525 PUNE-DD DEMU PUNE JN (PUNE) – DAUND JN (DD) | PSPC | 09:40 |
01526 BRMT-PUNE DEMU BARAMATI (BRMT) – PUNE JN (PUNE) | PSPC | 07:10 |
01527 DD-BRMT DEMU DAUND JN (DD) – BARAMATI (BRMT) | PSPC | 15:20 |
01528 BRMT-PUNE MEMU BARAMATI (BRMT) – PUNE JN (PUNE) | PSPC | 16:50 |
01529 PUNE-DD DMU PUNE JN (PUNE) – DAUND JN (DD) | PSPC | 15:00 |
01530 DD-PUNE DEMU DAUND JN (DD) – PUNE JN (PUNE) | PSPC | 17:02 |
01531 PUNE BRMT SPL PUNE JN (PUNE) – BARAMATI (BRMT) | PSPC | 18:45 |
01532 BRMT-DD PASSENGER BARAMATI (BRMT) – DAUND JN (DD) | PSPC | 22:15 |
01533 PUNE-DD DEMU PUNE JN (PUNE) – DAUND JN (DD) | PSPC | 20:05 |
01665 RKMP- AGARTALA EXP RANI KAMALAPATI (RKMP) – AGARTALA (AGTL) | TOD | 15:30 |
01767 GD BRK UNRESERVED EXPRESS GONDA JN (GD) – BAHRAICH (BRK) | PSPC | 17:25 |
01768 BRK GD UNRESERVED EXPRESS BAHRAICH (BRK) – GONDA JN (GD) | PSPC | 19:20 |
01776 MKM-SBC MEMU MARIKUPPAM (MKM) – KSR BENGALURU (SBC) | PSPC | 08:00 |
01777 BWT-MKM MEMU BANGARAPET (BWT) – MARIKUPPAM (MKM) | PSPC | 07:10 |
03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
03087 AZ RPH MEMU PGR SPL AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | PSPC | 04:20 |
03094 RPH – AZ MEMU PGR SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 18:20 |
03129 SDAH NJP SUMMER SPL TOD SEALDAH (SDAH) – NEW JALPAIGURI (NJP) | TOD | 23:10 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STL CITY (BKSC) – ASANSOL JN (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL JN (ASN) – BOKARO STL CITY (BKSC) | PSPC | 07:05 |
03641 DLN -DDU PASSENGER SPL DILDARNAGAR JN (DLN) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 19:35 |
03642 DDU-DLN PASSENGER SPL PT.DEEN DAYAL UPADHYAYA JN. (DDU) – DILDARNAGAR JN (DLN) | PSPC | 06:05 |
03643 DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 08:15 |
03644 TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 09:45 |
03645 DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 11:30 |
03646 TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 13:00 |
03647 DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 16:45 |
03648 TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 18:00 |
04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY (BE) | PSPC | 06:15 |
04380 BE – RAC MEXP SPL BAREILLY (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
05043 LJN-KGM EXPRESS LUCKNOW (LJN) – KATHGODAM (KGM) | MSPC | 23:25 |
05091 GD-STP GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 |
05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 |
05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
05331 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 07:25 |
05332 MB-KGM SPL EXP MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 14:45 |
05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
05371 GD BRK UNRESERVED EXPRESS GONDA JN (GD) – BAHRAICH (BRK) | PSPC | 06:15 |
05372 BRK GD UNRESERVED EXPRESS BAHRAICH (BRK) – GONDA JN (GD) | PSPC | 08:10 |
05373 GD BRK UNRESERVED EXPRESS GONDA JN (GD) – BAHRAICH (BRK) | PSPC | 12:30 |
05374 BRK GD UNRESERVED EXPRESS BAHRAICH (BRK) – GONDA JN (GD) | PSPC | 15:10 |
06431 KTYM-QLN EXP SPL KOTTAYAM (KTYM) – KOLLAM JN (QLN) | PSPC | 05:30 |
06443 ERS-QLN MEMU EXP SPL ERNAKULAM JN (ERS) – KOLLAM JN (QLN) | PSPC | 18:15 |
06444 QLN-ERS MEMU EXP SPL KOLLAM JN (QLN) – ERNAKULAM JN (ERS) | PSPC | 04:15 |
06449 ERS-ALLP EXP SPL ERNAKULAM JN (ERS) – ALAPPUZHA (ALLP) | PSPC | 07:20 |
06450 KYJ-ERS EXP SPL KAYANKULAM (KYJ) – ERNAKULAM JN (ERS) | PSPC | 08:50 |
06451 ERS-KYJ EXP SPL ERNAKULAM JN (ERS) – KAYANKULAM (KYJ) | PSPC | 18:00 |
06452 ALLP-ERS EXP SPL ALAPPUZHA (ALLP) – ERNAKULAM JN (ERS) | PSPC | 18:00 |
07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
07796 MOB-SC DEMU MANOHARABAD (MOB) – SECUNDERABAD JN (SC) | PSPC | 08:45 |
07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:40 |
08437 BHC-CTC SPECIAL BHADRAKH (BHC) – CUTTACK (CTC) | PSPC | 15:30 |
08438 CTC-BHC MEMU CUTTACK (CTC) – BHADRAKH (BHC) | PSPC | 11:55 |
08641 ADRA-BRKA MEMU PASS SPL ADRA JN (ADRA) – BARKA KANA (BRKA) | PSPC | 04:50 |
08642 BRKA-ADRA MEMU PASS SPL BARKA KANA (BRKA) – ADRA JN (ADRA) | PSPC | 14:05 |
08647 ADRA BBM MEMU SPL ADRA JN (ADRA) – BARABHUM (BBM) | PSPC | 15:00 |
08648 BBM ADRA MEMU SPL BARABHUM (BBM) – ADRA JN (ADRA) | PSPC | 16:45 |
08649 ADRA PRR MEMU SPL ADRA JN (ADRA) – PURULIA JN (PRR) | PSPC | 05:45 |
08650 PRR ADRA MEMU SPL PURULIA JN (PRR) – ADRA JN (ADRA) | PSPC | 07:15 |
08653 ADRA-ASN MEMU SPL ADRA JN (ADRA) – ASANSOL JN (ASN) | PSPC | 03:20 |
08654 ASN-ADRA MEMU SPL ASANSOL JN (ASN) – ADRA JN (ADRA) | PSPC | 04:40 |
08658 ASN ADRA MEMU SPL ASANSOL JN (ASN) – ADRA JN (ADRA) | PSPC | 10:15 |
08659 ADRA ASN MEMU SPL ADRA JN (ADRA) – ASANSOL JN (ASN) | PSPC | 08:45 |
08669 ADRA BJE MEMU PASS SPL ADRA JN (ADRA) – BHOJUDIH JN (BJE) | PSPC | 22:45 |
08670 BJE ADRA MEMU PASS SPL BHOJUDIH JN (BJE) – ADRA JN (ADRA) | PSPC | 03:45 |
08671 ADRA VAA MEMU PASS SPL ADRA JN (ADRA) – BHAGA JN (VAA) | PSPC | 13:20 |
08672 VAA ADRA MEMU PASS SPL BHAGA JN (VAA) – ADRA JN (ADRA) | PSPC | 14:50 |
08679 MDN ADRA MEMU SPL MIDNAPORE (MDN) – ADRA JN (ADRA) | PSPC | 11:40 |
08680 ADRA MDN MEMU SPL ADRA JN (ADRA) – MIDNAPORE (MDN) | PSPC | 08:20 |
08705 R DGG MEMU SPL RAIPUR JN (R) – DONGARGARH (DGG) | PSPC | 08:30 |
08706 DGG BSP MEMU SPL DONGARGARH (DGG) – BILASPUR JN (BSP) | PSPC | 11:40 |
08709 R DGG MEMU SPL RAIPUR JN (R) – DONGARGARH (DGG) | PSPC | 17:20 |
08710 DGG R MEMU SPL DONGARGARH (DGG) – RAIPUR JN (R) | PSPC | 05:50 |
08737 RIG-BSP MEMU SPL RAIGARH (RIG) – BILASPUR JN (BSP) | PSPC | 15:35 |
08738 BSP RIG MEMU SPL BILASPUR JN (BSP) – RAIGARH (RIG) | PSPC | 10:40 |
08739 SDL BSP MEMU SHAHDOL (SDL) – BILASPUR JN (BSP) | PSPC | 09:30 |
08740 BSP-SDL MEMU BILASPUR JN (BSP) – SHAHDOL (SDL) | PSPC | 07:45 |
08754 ITR- RTK MEMU SPL ITWARI (ITR) – RAMTEK (RTK) | PSPC | 19:10 |
08755 RTK-NGP MEMU SPL RAMTEK (RTK) – NAGPUR (NGP) | PSPC | 21:30 |
08861 GONDIA JSG SPL GONDIA JN (G) – JHARSUGUDA JN (JSG) | PSPC | 05:20 |
08862 JSG GONDIA MEMU SPL JHARSUGUDA JN (JSG) – GONDIA JN (G) | PSPC | 07:20 |
09431 SBIB-MSH DEMU SPL SABARMATI BG (SBIB) – MAHESANA JN (MSH) | PSPC | 16:30 |
09432 MSH-ADI DMU SPL MAHESANA JN (MSH) – SABARMATI BG (SBIB) | PSPC | 08:00 |
09433 ADI- PTN DEMU SPECIAL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 17:30 |
09434 PTN – ADI DEMU SPECIAL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 06:00 |
09483 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 06:05 |
09484 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 19:20 |
09497 GNC – VTDI MEMU SPECIAL GANDHINAGAR CAP (GNC) – VARETHA (VTDI) | PSPC | 18:00 |
09498 VTDI – GNC MEMU SPECIAL VARETHA (VTDI) – GANDHINAGAR CAP (GNC) | PSPC | 06:40 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 02:12 |
10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:25 |
11123 GWL BJU MAIL GWALIOR JN. (GWL) – BARAUNI JN (BJU) | MEX | 12:05 |
11124 BJU- GWL MAIL BARAUNI JN (BJU) – GWALIOR JN. (GWL) | MEX | 18:45 |
11265 JBP-ABKP EXP JABALPUR (JBP) – AMBIKAPUR (ABKP) | MEX | 13:10 |
11266 ABKP-JBP EXP AMBIKAPUR (ABKP) – JABALPUR (JBP) | MEX | 06:15 |
11421 PUNE SUR DEMU PUNE JN (PUNE) – SOLAPUR JN (SUR) | MEX | 08:30 |
11422 SUR PUNE DEMU SOLAPUR JN (SUR) – PUNE JN (PUNE) | MEX | 23:20 |
12081 CAN-TVC JAN SHATABDI EXP KANNUR (CAN) – THIRUVANANTHAPURAM CENTRAL (TVC) | JSH | 04:50 |
12082 TVC-CAN JAN SHATABDI EXP THIRUVANANTHAPURAM CENTRAL (TVC) – KANNUR (CAN) | JSH | 14:50 |
12157 HUTATMA EXPRESS PUNE JN (PUNE) – SOLAPUR JN (SUR) | SUF | 18:10 |
12158 HUTATMA EXPRESS SOLAPUR JN (SUR) – PUNE JN (PUNE) | SUF | 06:30 |
12572 ANVT-GKP HAMSAFAR EXP ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | SUF | 20:00 |
12623 MAS-TVC TRIVANDRUM MAIL CHENNAI CENTRAL (MAS) – THIRUVANANTHAPURAM CENTRAL (TVC) | SUF | 19:45 |
12624 TVC-MAS CHENNAI MAIL THIRUVANANTHAPURAM CENTRAL (TVC) – CHENNAI CENTRAL (MAS) | SUF | 15:00 |
12880 BBS-LTT BI-WEEKLY BHUBANESWAR (BBS) – LOKMANYATILAK (LTT) | SUF | 07:20 |
12883 SRC-PRR RUPSHI BANGLA EXP SANTRAGACHI JN (SRC) – PURULIA JN (PRR) | SUF | 06:25 |
12884 PRR-HWH RUPSHI BANGLA EXP PURULIA JN (PRR) – HOWRAH JN (HWH) | SUF | 15:40 |
12885 SHM-BJE ARANYAK EXPRESS SHALIMAR (SHM) – BHOJUDIH JN (BJE) | SUF | 07:45 |
12886 BJE-SHM ARANYAK EXP BHOJUDIH JN (BJE) – SHALIMAR (SHM) | SUF | 13:35 |
13015 HWH-JMP KAVIGURU EXP HOWRAH JN (HWH) – JAMALPUR JN (JMP) | MEX | 10:40 |
13016 JMP-HWH KAVIGURU EXP JAMALPUR JN (JMP) – HOWRAH JN (HWH) | MEX | 04:25 |
13027 HWH AZ KAVIGURU EXP HOWRAH JN (HWH) – AZIMGANJ JN (AZ) | MEX | 22:40 |
13028 AZ HWH KAVIGURU EXPRESS AZIMGANJ JN (AZ) – HOWRAH JN (HWH) | MEX | 07:55 |
13029 HWH-MKA EXP HOWRAH JN (HWH) – MOKAMEH JN (MKA) | MEX | 23:20 |
13031 HWH- JYG EXP HOWRAH JN (HWH) – JAYNAGAR (JYG) | MEX | 11:05 |
13032 JYG-HWH EXP JAYNAGAR (JYG) – HOWRAH JN (HWH) | MEX | 19:47 |
13033 HWH-KIR EXP HOWRAH JN (HWH) – KATIHAR JN (KIR) | MEX | 21:25 |
13034 KIR-HWH EXPRESS KATIHAR JN (KIR) – HOWRAH JN (HWH) | MEX | 15:30 |
13053 HWH RDP KULIK EXP HOWRAH JN (HWH) – RADHIKAPUR (RDP) | MEX | 08:35 |
13105 SDAH BUI EXPRESS SEALDAH (SDAH) – BALLIA (BUI) | MEX | 13:40 |
13141 SDAH NOQ TEESTA TORSA EXP SEALDAH (SDAH) – NEW ALIPURDUAR (NOQ) | MEX | 14:00 |
13145 KOLKATA RADHIKAPUR EXP KOLKATTA TERMINAL (KOAA) – RADHIKAPUR (RDP) | MEX | 19:30 |
13153 SDAH MLDT GOUR EXP SEALDAH (SDAH) – MALDA TOWN (MLDT) | MEX | 22:15 |
13155 KOAA SMI MITHILANCHAL EXP KOLKATTA TERMINAL (KOAA) – SITAMARHI (SMI) | MEX | 20:55 |
13169 SDAH SHC HATEBAZARE EXP SEALDAH (SDAH) – SAHARSA JN (SHC) | MEX | 20:10 |
13185 SDAH JYG GANGASAGAR EXP SEALDAH (SDAH) – JAYNAGAR (JYG) | MEX | 17:45 |
13465 HWH MLDT INTERCITY EXP HOWRAH JN (HWH) – MALDA TOWN (MLDT) | MEX | 15:15 |
13466 MLDT-HWH INTERCITY EXP MALDA TOWN (MLDT) – HOWRAH JN (HWH) | MEX | 06:05 |
14038 NDLS – SCL EXPRESS NEW DELHI (NDLS) – SILCHAR (SCL) | MEX | 23:45 |
14307 PYGS -BE PASS. EXP. PRAYAGRAJ SANGAM (PYGS) – BAREILLY (BE) | MEX | 01:05 |
14308 BE-LKO EXP. LKO-PYGS PASS BAREILLY (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 |
14619 AGTL-FZR EXPRESS AGARTALA (AGTL) – FIROZPUR CANT (FZR) | MEX | 15:00 |
14803 JU SBIB SF EXP JODHPUR JN (JU) – SABARMATI BG (SBIB) | MEX | 21:20 |
14819 JU – SBIB EXP JODHPUR JN (JU) – SABARMATI BG (SBIB) | MEX | 11:15 |
14820 SBIB – JU EXP SABARMATI BG (SBIB) – JODHPUR JN (JU) | MEX | 07:45 |
14821 JU – SBIB EXP JODHPUR JN (JU) – SABARMATI BG (SBIB) | MEX | 09:40 |
14822 SBIB – JU EXP SABARMATI BG (SBIB) – JODHPUR JN (JU) | MEX | 06:40 |
15009 GKP-MLN-EXP GORAKHPUR (GKP) – MAILANI (MLN) | MEX | 22:20 |
15010 MLN-GKP-EXP MAILANI (MLN) – GORAKHPUR (GKP) | MEX | 17:45 |
15052 GKP-KOAA EXP GORAKHPUR (GKP) – KOLKATTA TERMINAL (KOAA) | MEX | 10:10 |
15069 GKP-ASH INTERCITY EXP GORAKHPUR (GKP) – AISHBAGH (ASH) | MEX | 03:45 |
15070 ASH-GKP INTERCITY EXP AISHBAGH (ASH) – GORAKHPUR (GKP) | MEX | 16:30 |
15113 GTNR-CI EXP GOMATI NAGAR (GTNR) – CHHAPRA KACHERI (CI) | MEX | 21:10 |
15114 CI -GTNR EXP CHHAPRA KACHERI (CI) – GOMATI NAGAR (GTNR) | MEX | 19:20 |
15203 BARAUNI LUCKNOW EXPRESS BARAUNI JN (BJU) – LUCKNOW (LJN) | MEX | 20:25 |
15204 LUCKNOW-BARAUNI EXPRESS LUCKNOW (LJN) – BARAUNI JN (BJU) | MEX | 15:15 |
15611 GHY-SCL EXPRESS GUWAHATI (GHY) – SILCHAR (SCL) | MEX | 17:30 |
15615 GHY-SCL EXPRESS GUWAHATI (GHY) – SILCHAR (SCL) | MEX | 23:55 |
15616 SCL-GHY EXPRESS SILCHAR (SCL) – GUWAHATI (GHY) | MEX | 07:20 |
15644 KYQ-PURI EXPRESS KAMAKHYA (KYQ) – PURI (PURI) | MEX | 23:45 |
15777 NJP-APDJ TOURIST EXPRESS NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | MEX | 07:20 |
15778 APDJ-NJP TOURIST EXPRESS ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | MEX | 14:00 |
15962 KAMRUP EXPRESS DIBRUGARH (DBRG) – HOWRAH JN (HWH) | MEX | 23:55 |
16301 SRR-TVC VENAD EXP SHORANUR JN (SRR) – THIRUVANANTHAPURAM CENTRAL (TVC) | MEX | 14:35 |
16302 TVC-SRR EXP THIRUVANANTHAPURAM CENTRAL (TVC) – SHORANUR JN (SRR) | MEX | 05:05 |
16327 PUU-GUV EXP PUNALUR (PUU) – GURUVAYUR (GUV) | MEX | 18:25 |
16328 GUV-PUU EXP GURUVAYUR (GUV) – PUNALUR (PUU) | MEX | 05:45 |
16525 CAPE-SBC EXPRESS KANYAKUMARI (CAPE) – KSR BENGALURU (SBC) | MEX | 10:10 |
16526 SBC-CAPE EXPRESS KSR BENGALURU (SBC) – KANYAKUMARI (CAPE) | MEX | 20:10 |
18003 HWH ADRA SHIROMANI EXP HOWRAH JN (HWH) – ADRA JN (ADRA) | MEX | 17:50 |
18004 ADRA HWH SHIROMANI EXP ADRA JN (ADRA) – HOWRAH JN (HWH) | MEX | 04:35 |
18125 ROU-PURI EXPRESS ROURKELA (ROU) – PURI (PURI) | MEX | 08:05 |
18126 PURI-ROU EXPRESS PURI (PURI) – ROURKELA (ROU) | MEX | 04:35 |
18235 BPL-BSP EXP CUM PASS BHOPAL (BPL) – BILASPUR JN (BSP) | MEX | 10:15 |
18236 BSP-BPL PASS CUM EXP BILASPUR JN (BSP) – BHOPAL (BPL) | MEX | 22:30 |
18247 BSP-REWA EXP BILASPUR JN (BSP) – REWA (REWA) | MEX | 19:20 |
18248 REWA-BSP EXP REWA (REWA) – BILASPUR JN (BSP) | MEX | 22:15 |
18413 PRDP-PURI SPECIAL PARADEEP (PRDP) – PURI (PURI) | MEX | 18:00 |
18414 PURI-PRDPEXP PURI (PURI) – PARADEEP (PRDP) | MEX | 06:15 |
19576 NDT OKHA EXPRESS NATHDWARA (NDT) – OKHA (OKHA) | MEX | 20:30 |
19607 KOAA MDJN EXP KOLKATTA TERMINAL (KOAA) – MADAR JN (MDJN) | MEX | 11:25 |
20844 BGKT-BSP SF EXP BHAGAT KI KOTHI (BGKT) – BILASPUR JN (BSP) | SUF | 01:30 |
20845 BSP BKN SF EXPRESS BILASPUR JN (BSP) – BIKANER JN (BKN) | SUF | 18:25 |
20948 EKNR – ADI JANSHATABDHI EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | JSH | 11:15 |
20949 ADI – EKNR JANSHATABDHI AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | JSH | 15:20 |
22170 SRC-RKMP SF HAMSAFAR SANTRAGACHI JN (SRC) – RANI KAMALAPATI (RKMP) | SUF | 20:30 |
22453 RAJYA RANI EX LUCKNOW (LJN) – MEERUT CITY (MTC) | SUF | 14:25 |
22454 RAJYA RANI EX MEERUT CITY (MTC) – LUCKNOW (LJN) | SUF | 06:40 |
22865 LTT-PURI S F WEEKLY LOKMANYATILAK (LTT) – PURI (PURI) | SUF | 00:15 |
31151 SDAH – BWN LOCAL SEALDAH (SDAH) – BARDDHAMAN (BWN) | SUB | 10:15 |
31152 BWN-SDAH LOCAL BARDDHAMAN (BWN) – SEALDAH (SDAH) | SUB | 14:40 |
31311 SDAH – KLYM LOCAL SEALDAH (SDAH) – KALYANI SIMANTA (KLYM) | SUB | 04:12 |
31312 KLYM-SDAH LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 05:02 |
31411 SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 |
31414 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 |
31423 SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 12:20 |
31432 NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 13:40 |
31617 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 08:00 |
31622 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 10:12 |
31711 NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 05:00 |
31712 RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 04:05 |
32211 SDAH-DKAE LOCAL SEALDAH (SDAH) – DANKUNI (DKAE) | SUB | 04:07 |
34111 KBGB – SDAH LOCAL KOMAGATA MARU BUDGE (KBGB) – SEALDAH (SDAH) | SUB | 04:45 |
34112 SDAH-KBGB LOCAL SEALDAH (SDAH) – KOMAGATA MARU BUDGE (KBGB) | SUB | 03:45 |
34352 SPR – CG LOCAL SONARPUR JN (SPR) – CANNING (CG) | SUB | 04:50 |
34412 SDAH- SPR LOCAL SEALDAH (SDAH) – SONARPUR JN (SPR) | SUB | 04:15 |
34511 CG – SDAH LOCAL CANNING (CG) – SEALDAH (SDAH) | SUB | 03:45 |
34711 LKPR – SDAH LOCAL LAKSHMIKANTPUR (LKPR) – SEALDAH (SDAH) | SUB | 03:00 |
34714 SDAH-LKPR LOCAL SEALDAH (SDAH) – LAKSHMIKANTPUR (LKPR) | SUB | 04:30 |
36033 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 10:30 |
36034 CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 11:55 |
37211 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 04:47 |
37213 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 05:14 |
37214 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 03:50 |
37216 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 04:45 |
37231 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 10:15 |
37233 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 10:30 |
37235 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 10:45 |
37237 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 10:55 |
37239 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 11:15 |
37241 HWH – BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 12:00 |
37242 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 11:22 |
37243 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 12:20 |
37244 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 12:15 |
37245 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 12:55 |
37246 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 12:30 |
37247 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 13:15 |
37248 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 13:15 |
37249 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 13:25 |
37250 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 13:35 |
37251 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 13:33 |
37252 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 14:12 |
37253 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 14:40 |
37254 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 14:50 |
37255 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 15:00 |
37256 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 15:10 |
37260 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 16:05 |
37262 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 16:40 |
37265 HWH DC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 18:15 |
